<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ACE by DPWATCH &#187; Softwares</title>
	<atom:link href="http://ace.dpwatch.com/category/tools/feed" rel="self" type="application/rss+xml" />
	<link>http://ace.dpwatch.com</link>
	<description>An Aggregator on Digital Preservation and  Digital Curation</description>
	<lastBuildDate>Tue, 07 Feb 2012 19:58:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Tessella re-organises to maximise client value in 2012</title>
		<link>http://www.tessella.com/2012/01/tessella-re-organises-to-maximise-client-value-in-2012/</link>
		<comments>http://www.tessella.com/2012/01/tessella-re-organises-to-maximise-client-value-in-2012/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 09:29:44 +0000</pubDate>
		<dc:creator>Tessella</dc:creator>
				<category><![CDATA[Softwares]]></category>
		<category><![CDATA[TESSELLA]]></category>
		<category><![CDATA[English]]></category>

		<guid isPermaLink="false">http://www.tessella.com/?p=4591</guid>
		<description><![CDATA[New Year brings increased business focus and geographical alignment at science powered technology and consulting services company 2012 sees a new organisation at Tessella aimed at maximizing the value of its technology and consulting services to clients through greater business focus and geographical alignment. Board member Jon Tilbury takes on global responsibility for Tessella’s archiving [...]]]></description>
		<wfw:commentRss>http://ace.dpwatch.com/tessella-re-organises-to-maximise-client-value-in-2012/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>News Release: HP Helps Create “Storybook” Beginning for New York’s Pinhole Press</title>
		<link>http://www.hp.com/hpinfo/newsroom/press/2012/120124b.html?mtxs=rss-corp-combined</link>
		<comments>http://www.hp.com/hpinfo/newsroom/press/2012/120124b.html?mtxs=rss-corp-combined#comments</comments>
		<pubDate>Tue, 24 Jan 2012 22:40:18 +0000</pubDate>
		<dc:creator>HP</dc:creator>
				<category><![CDATA[HP]]></category>
		<category><![CDATA[Softwares]]></category>
		<category><![CDATA[English]]></category>

		<guid isPermaLink="false">http://ace.dpwatch.com/?guid=6867eff81f37b62aabd03faa1c6cf505</guid>
		<description><![CDATA[To meet fast-growing demand for personalized keepsakes, online photo products boutique Pinhole Press used the superior printing quality of HP Indigo digital presses to create its new Storybook product.]]></description>
		<wfw:commentRss>http://ace.dpwatch.com/news-release-hp-helps-create-%e2%80%9cstorybook%e2%80%9d-beginning-for-new-york%e2%80%99s-pinhole-press/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HP Helps Create “Storybook” Beginning for New York’s Pinhole Press</title>
		<link>http://www.hp.com/hpinfo/newsroom/press/2012/120124b.html?mtxs=rss-corp-enterprise</link>
		<comments>http://www.hp.com/hpinfo/newsroom/press/2012/120124b.html?mtxs=rss-corp-enterprise#comments</comments>
		<pubDate>Tue, 24 Jan 2012 22:40:17 +0000</pubDate>
		<dc:creator>HP</dc:creator>
				<category><![CDATA[HP]]></category>
		<category><![CDATA[Softwares]]></category>
		<category><![CDATA[English]]></category>

		<guid isPermaLink="false">http://ace.dpwatch.com/?guid=ae247da1849e7556d749194db872689b</guid>
		<description><![CDATA[To meet fast-growing demand for personalized keepsakes, online photo products boutique Pinhole Press used the superior printing quality of HP Indigo digital presses to create its new Storybook product.]]></description>
		<wfw:commentRss>http://ace.dpwatch.com/hp-helps-create-%e2%80%9cstorybook%e2%80%9d-beginning-for-new-york%e2%80%99s-pinhole-press/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>News Release: HP Delivers Enhanced Fan Experience by Extending Access to Paul McCartney’s Digital Library</title>
		<link>http://www.hp.com/hpinfo/newsroom/press/2012/120112a.html?mtxs=rss-corp-combined</link>
		<comments>http://www.hp.com/hpinfo/newsroom/press/2012/120112a.html?mtxs=rss-corp-combined#comments</comments>
		<pubDate>Thu, 12 Jan 2012 14:14:11 +0000</pubDate>
		<dc:creator>HP</dc:creator>
				<category><![CDATA[HP]]></category>
		<category><![CDATA[Softwares]]></category>
		<category><![CDATA[English]]></category>

		<guid isPermaLink="false">http://ace.dpwatch.com/?guid=4a26fd49e93b0bfb75bc0ec81a0e2514</guid>
		<description><![CDATA[HP today announced that music fans now have unprecedented access to Paul McCartney’s new portal destination, www.paulmccartney.com, which hosts the musician’s vast digital library of music, lyrics, photos, collections, merchandise, blogs and more.]]></description>
		<wfw:commentRss>http://ace.dpwatch.com/news-release-hp-delivers-enhanced-fan-experience-by-extending-access-to-paul-mccartney%e2%80%99s-digital-library/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HP Delivers Enhanced Fan Experience by Extending Access to Paul McCartney’s Digital Library</title>
		<link>http://www.hp.com/hpinfo/newsroom/press/2012/120112a.html?mtxs=rss-corp-enterprise</link>
		<comments>http://www.hp.com/hpinfo/newsroom/press/2012/120112a.html?mtxs=rss-corp-enterprise#comments</comments>
		<pubDate>Thu, 12 Jan 2012 14:14:10 +0000</pubDate>
		<dc:creator>HP</dc:creator>
				<category><![CDATA[HP]]></category>
		<category><![CDATA[Softwares]]></category>
		<category><![CDATA[English]]></category>

		<guid isPermaLink="false">http://ace.dpwatch.com/?guid=f3112719e731fbbba88d241a57ba47fa</guid>
		<description><![CDATA[HP today announced that music fans now have unprecedented access to Paul McCartney’s new portal destination, www.paulmccartney.com, which hosts the musician’s vast digital library of music, lyrics, photos, collections, merchandise, blogs and more.]]></description>
		<wfw:commentRss>http://ace.dpwatch.com/hp-delivers-enhanced-fan-experience-by-extending-access-to-paul-mccartney%e2%80%99s-digital-library/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Austin PASIG 2012; January 11th to 13th 2012, Austin, Texas</title>
		<link>http://www.tessella.com/2011/12/austin-pasig-2012-january-11th-to-13th-2012-austin-texas/</link>
		<comments>http://www.tessella.com/2011/12/austin-pasig-2012-january-11th-to-13th-2012-austin-texas/#comments</comments>
		<pubDate>Thu, 22 Dec 2011 09:39:29 +0000</pubDate>
		<dc:creator>Tessella</dc:creator>
				<category><![CDATA[Softwares]]></category>
		<category><![CDATA[TESSELLA]]></category>
		<category><![CDATA[English]]></category>

		<guid isPermaLink="false">http://www.tessella.com/?p=4551</guid>
		<description><![CDATA[Tessella are proud to be one of the inaugural sponsors of the upcoming Preservation and Archiving Special Interest Group (PASIG), taking place on January 11th through to January 13th 2012, in Austin Texas. The PASIG event is a forum for the exchange of experience in building practical solutions to the digital preservation challenge. Attendees come from [...]]]></description>
		<wfw:commentRss>http://ace.dpwatch.com/austin-pasig-2012-january-11th-to-13th-2012-austin-texas/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PASIG in Austin, TX</title>
		<link>http://www.digital-preservation.com/2011/12/pasig-in-austin-tx/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=pasig-in-austin-tx</link>
		<comments>http://www.digital-preservation.com/2011/12/pasig-in-austin-tx/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=pasig-in-austin-tx#comments</comments>
		<pubDate>Wed, 21 Dec 2011 08:55:12 +0000</pubDate>
		<dc:creator>Mark Evans</dc:creator>
				<category><![CDATA[Softwares]]></category>
		<category><![CDATA[TESSELLA]]></category>
		<category><![CDATA[English]]></category>

		<guid isPermaLink="false">http://www.digital-preservation.com/?p=2115</guid>
		<description><![CDATA[Myself , Mike Thuman and Jon Tilbury will be attending the upcoming Preservation and Archiving Special Interest Group (PASIG) meeting from January 10th through January 13th  2012, in Austin Texas. In addition Tessella is proud to be one of the inaugur...]]></description>
		<wfw:commentRss>http://www.digital-preservation.com/2011/12/pasig-in-austin-tx/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The disintegration and redistribution of the library</title>
		<link>http://feedproxy.google.com/~r/CommentaryFromCarlGrant/~3/MqihJCv_X1E/disintegration-and-redistribution-of.html</link>
		<comments>http://feedproxy.google.com/~r/CommentaryFromCarlGrant/~3/MqihJCv_X1E/disintegration-and-redistribution-of.html#comments</comments>
		<pubDate>Tue, 20 Dec 2011 15:30:00 +0000</pubDate>
		<dc:creator>Carl Grant</dc:creator>
				<category><![CDATA[Ex Libris]]></category>
		<category><![CDATA[Softwares]]></category>
		<category><![CDATA[English]]></category>

		<guid isPermaLink="false">http://ace.dpwatch.com/?guid=86600f536705a4589ce63b9909a1e5b5</guid>
		<description><![CDATA[Back in 2005, Roland Dietz and I wrote an article called the “Disintegrating World of Library Automation.” This past week however, I realized how much this trend has accelerated.  The CNI Task Force Meeting was in Arlington, Virginia this past week...]]></description>
		<wfw:commentRss>http://ace.dpwatch.com/the-disintegration-and-redistribution-of-the-library/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Guardian Supplement: Search and deploy</title>
		<link>http://www.digital-preservation.com/2011/11/guardian-supplement-search-and-deploy/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=guardian-supplement-search-and-deploy</link>
		<comments>http://www.digital-preservation.com/2011/11/guardian-supplement-search-and-deploy/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=guardian-supplement-search-and-deploy#comments</comments>
		<pubDate>Tue, 29 Nov 2011 09:57:21 +0000</pubDate>
		<dc:creator>teac</dc:creator>
				<category><![CDATA[Softwares]]></category>
		<category><![CDATA[TESSELLA]]></category>
		<category><![CDATA[English]]></category>

		<guid isPermaLink="false">http://www.digital-preservation.com/?p=2110</guid>
		<description><![CDATA[Whether it’s libraries, business or education, in today’s world it’s not just what you know but how you use it that really counts…read more]]></description>
		<wfw:commentRss>http://www.digital-preservation.com/2011/11/guardian-supplement-search-and-deploy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Guardian Supplement: Search and deploy</title>
		<link>http://www.tessella.com/2011/11/guardian-supplement-search-and-deploy/</link>
		<comments>http://www.tessella.com/2011/11/guardian-supplement-search-and-deploy/#comments</comments>
		<pubDate>Tue, 29 Nov 2011 09:54:21 +0000</pubDate>
		<dc:creator>Tessella</dc:creator>
				<category><![CDATA[Softwares]]></category>
		<category><![CDATA[TESSELLA]]></category>
		<category><![CDATA[English]]></category>

		<guid isPermaLink="false">http://www.tessella.com/?p=4517</guid>
		<description><![CDATA[Whether it&#8217;s libraries, business or education, in today&#8217;s world it&#8217;s not just what you know but how you use it that really counts&#8230;read more]]></description>
		<wfw:commentRss>http://ace.dpwatch.com/guardian-supplement-search-and-deploy-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>News Release: HP Showcases Powerful PCs and Digital Gadgets for Every Holiday Budget</title>
		<link>http://www.hp.com/hpinfo/newsroom/press/2011/111122a.html?mtxs=rss-corp-combined</link>
		<comments>http://www.hp.com/hpinfo/newsroom/press/2011/111122a.html?mtxs=rss-corp-combined#comments</comments>
		<pubDate>Tue, 22 Nov 2011 07:27:09 +0000</pubDate>
		<dc:creator>HP</dc:creator>
				<category><![CDATA[HP]]></category>
		<category><![CDATA[Softwares]]></category>
		<category><![CDATA[English]]></category>

		<guid isPermaLink="false">http://ace.dpwatch.com/?guid=b9c662d5ae5271f10c7147abbb118bb4</guid>
		<description><![CDATA[This holiday season, HP offers notebook and desktop PCs as well as accessories to satisfy everyone’s technology needs – at a range of prices sure to fit any budget.]]></description>
		<wfw:commentRss>http://ace.dpwatch.com/news-release-hp-showcases-powerful-pcs-and-digital-gadgets-for-every-holiday-budget/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Guardian Media Planet Supplement</title>
		<link>http://www.digital-preservation.com/2011/11/guardian-media-planet-supplement/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=guardian-media-planet-supplement</link>
		<comments>http://www.digital-preservation.com/2011/11/guardian-media-planet-supplement/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=guardian-media-planet-supplement#comments</comments>
		<pubDate>Mon, 21 Nov 2011 08:59:39 +0000</pubDate>
		<dc:creator>Jonathan Tilbury</dc:creator>
				<category><![CDATA[Softwares]]></category>
		<category><![CDATA[TESSELLA]]></category>
		<category><![CDATA[English]]></category>

		<guid isPermaLink="false">http://www.digital-preservation.com/?p=2119</guid>
		<description><![CDATA[Its great to see our work getting some mentions in the UK National Press, with the Guardian&#8217;s &#8220;Media Planet&#8221; Supplement article on Search and Deploy technologies. See here for more http://www.digital-preservation.com/wp-content/upload...]]></description>
		<wfw:commentRss>http://www.digital-preservation.com/2011/11/guardian-media-planet-supplement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NCDD – Nationale Coalitie Digitale Duurzaamheid: At scale, storage is the dominant hardware cost (iPres 2011)</title>
		<link>http://www.tessella.com/2011/11/ncdd-nationale-coalitie-digitale-duurzaamheid-at-scale-storage-is-the-dominant-hardware-cost/</link>
		<comments>http://www.tessella.com/2011/11/ncdd-nationale-coalitie-digitale-duurzaamheid-at-scale-storage-is-the-dominant-hardware-cost/#comments</comments>
		<pubDate>Tue, 15 Nov 2011 11:42:53 +0000</pubDate>
		<dc:creator>Tessella</dc:creator>
				<category><![CDATA[Softwares]]></category>
		<category><![CDATA[TESSELLA]]></category>
		<category><![CDATA[English]]></category>

		<guid isPermaLink="false">http://www.tessella.com/?p=4447</guid>
		<description><![CDATA[It is not uncommon for conferences to be ‘interrupted’ by sponsor presentations. When I say ‘interrupted’, I do not necessarily mean that such talks are unwelcome. Conference days tend to be packed from early morning to late at night, and such sponsor interventions can be quite pleasant – a moment to doze off or to [...]]]></description>
		<wfw:commentRss>http://ace.dpwatch.com/ncdd-%e2%80%93-nationale-coalitie-digitale-duurzaamheid-at-scale-storage-is-the-dominant-hardware-cost-ipres-2011/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NCDD – Nationale Coalitie Digitale Duurzaamheid: At scale, storage is the dominant hardware cost</title>
		<link>http://www.digital-preservation.com/2011/11/ncdd-nationale-coalitie-digitale-duurzaamheid-at-scale-storage-is-the-dominant-hardware-cost/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ncdd-nationale-coalitie-digitale-duurzaamheid-at-scale-storage-is-the-dominant-hardware-cost</link>
		<comments>http://www.digital-preservation.com/2011/11/ncdd-nationale-coalitie-digitale-duurzaamheid-at-scale-storage-is-the-dominant-hardware-cost/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ncdd-nationale-coalitie-digitale-duurzaamheid-at-scale-storage-is-the-dominant-hardware-cost#comments</comments>
		<pubDate>Tue, 15 Nov 2011 11:39:41 +0000</pubDate>
		<dc:creator>teac</dc:creator>
				<category><![CDATA[Softwares]]></category>
		<category><![CDATA[TESSELLA]]></category>
		<category><![CDATA[English]]></category>

		<guid isPermaLink="false">http://www.digital-preservation.com/?p=2105</guid>
		<description><![CDATA[It is not uncommon for conferences to be ‘interrupted’ by sponsor presentations. When I say ‘interrupted’, I do not necessarily mean that such talks are unwelcome. Conference days tend to be packed from early morning to late at night, and such ...]]></description>
		<wfw:commentRss>http://www.digital-preservation.com/2011/11/ncdd-nationale-coalitie-digitale-duurzaamheid-at-scale-storage-is-the-dominant-hardware-cost/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A New Bibliographic Framework &#8212; Time To Speak UP!</title>
		<link>http://feedproxy.google.com/~r/CommentaryFromCarlGrant/~3/gML4FpCuvxA/new-bibliographic-framework-time-to.html</link>
		<comments>http://feedproxy.google.com/~r/CommentaryFromCarlGrant/~3/gML4FpCuvxA/new-bibliographic-framework-time-to.html#comments</comments>
		<pubDate>Tue, 08 Nov 2011 18:49:00 +0000</pubDate>
		<dc:creator>Carl Grant</dc:creator>
				<category><![CDATA[Ex Libris]]></category>
		<category><![CDATA[Softwares]]></category>
		<category><![CDATA[English]]></category>

		<guid isPermaLink="false">http://ace.dpwatch.com/?guid=8f8c3f942abfe78eba3288fb63fa7564</guid>
		<description><![CDATA[As a longtime supporter of NISO’s efforts, I want to bring to your attention an important topic that NISO, and others, are raising.   The current (November 2011) NISO Newsline, in the lead article by NISO’s Managing Director Todd Carpenter, examine...]]></description>
		<wfw:commentRss>http://ace.dpwatch.com/a-new-bibliographic-framework-time-to-speak-up/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>APA Conference 2011</title>
		<link>http://www.digital-preservation.com/2011/11/apa-conference-2011/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=apa-conference-2011</link>
		<comments>http://www.digital-preservation.com/2011/11/apa-conference-2011/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=apa-conference-2011#comments</comments>
		<pubDate>Thu, 03 Nov 2011 16:01:12 +0000</pubDate>
		<dc:creator>Ashley Hunter</dc:creator>
				<category><![CDATA[Softwares]]></category>
		<category><![CDATA[TESSELLA]]></category>
		<category><![CDATA[English]]></category>

		<guid isPermaLink="false">http://www.digital-preservation.com/?p=2092</guid>
		<description><![CDATA[I will be presenting at the APA Conference on the 8th November 2011,  the early results from WP14 &#8220;Common Testing Environments&#8221;, that looks to establish of a common set of digital preservation test environments for the project, describing ...]]></description>
		<wfw:commentRss>http://www.digital-preservation.com/2011/11/apa-conference-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tessella at iPres</title>
		<link>http://www.digital-preservation.com/2011/10/tessella-at-ipres/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=tessella-at-ipres</link>
		<comments>http://www.digital-preservation.com/2011/10/tessella-at-ipres/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=tessella-at-ipres#comments</comments>
		<pubDate>Fri, 28 Oct 2011 11:01:35 +0000</pubDate>
		<dc:creator>Ann Keen</dc:creator>
				<category><![CDATA[Softwares]]></category>
		<category><![CDATA[TESSELLA]]></category>
		<category><![CDATA[English]]></category>

		<guid isPermaLink="false">http://www.digital-preservation.com/?p=2086</guid>
		<description><![CDATA[We are looking forward to a successful visit to the prestigeous iPres conference in Singapore. I am attending with Rob Sharpe and Bram Lohman, please come and find us to discuss our archiving experience.]]></description>
		<wfw:commentRss>http://www.digital-preservation.com/2011/10/tessella-at-ipres/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SDB User Group to meet in London, UK</title>
		<link>http://www.tessella.com/2011/10/sdb-user-group-to-meet-in-london-uk/</link>
		<comments>http://www.tessella.com/2011/10/sdb-user-group-to-meet-in-london-uk/#comments</comments>
		<pubDate>Thu, 27 Oct 2011 16:19:41 +0000</pubDate>
		<dc:creator>Tessella</dc:creator>
				<category><![CDATA[Softwares]]></category>
		<category><![CDATA[TESSELLA]]></category>
		<category><![CDATA[English]]></category>

		<guid isPermaLink="false">http://www.tessella.com/?p=4413</guid>
		<description><![CDATA[The SDB User Group are to meet on 16-17th November 2011, at the Institute of Civil Engineers in London to network and exchange ideas and views on digital preservation.
Attendance will include SDB users from the UK, Dutch and Estonian National Archives,...]]></description>
		<wfw:commentRss>http://ace.dpwatch.com/sdb-user-group-to-meet-in-london-uk/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&quot;Puss in Boots&quot; Comes Alive with Technology from HP</title>
		<link>http://www.hp.com/hpinfo/newsroom/press/2011/111026xa.html?mtxs=rss-corp-enterprise</link>
		<comments>http://www.hp.com/hpinfo/newsroom/press/2011/111026xa.html?mtxs=rss-corp-enterprise#comments</comments>
		<pubDate>Wed, 26 Oct 2011 12:45:00 +0000</pubDate>
		<dc:creator>HP</dc:creator>
				<category><![CDATA[HP]]></category>
		<category><![CDATA[Softwares]]></category>
		<category><![CDATA[English]]></category>

		<guid isPermaLink="false">http://ace.dpwatch.com/?guid=2981adc4cbb45fb175d9993299e49249</guid>
		<description><![CDATA[HP today announced that DreamWorks Animation SKG Inc. selected HP technology to push the boundaries of digital animation and produce the company’s most technically advanced film to date, ”Puss in Boots,” launching in theaters Oct. 28.]]></description>
		<wfw:commentRss>http://ace.dpwatch.com/puss-in-boots-comes-alive-with-technology-from-hp/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>News Release: &quot;Puss in Boots&quot; Comes Alive with Technology from HP</title>
		<link>http://www.hp.com/hpinfo/newsroom/press/2011/111026xa.html?mtxs=rss-corp-combined</link>
		<comments>http://www.hp.com/hpinfo/newsroom/press/2011/111026xa.html?mtxs=rss-corp-combined#comments</comments>
		<pubDate>Wed, 26 Oct 2011 12:45:00 +0000</pubDate>
		<dc:creator>HP</dc:creator>
				<category><![CDATA[HP]]></category>
		<category><![CDATA[Softwares]]></category>
		<category><![CDATA[English]]></category>

		<guid isPermaLink="false">http://ace.dpwatch.com/?guid=8f86380315407c56fa7588688d71d905</guid>
		<description><![CDATA[HP today announced that DreamWorks Animation SKG Inc. selected HP technology to push the boundaries of digital animation and produce the company’s most technically advanced film to date, ”Puss in Boots,” launching in theaters Oct. 28.]]></description>
		<wfw:commentRss>http://ace.dpwatch.com/news-release-puss-in-boots-comes-alive-with-technology-from-hp/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>News Release: HP Delivers Improved Productivity, Versatility with New Wide-format Graphics Systems</title>
		<link>http://www.hp.com/hpinfo/newsroom/press/2011/111019xa.html?mtxs=rss-corp-combined</link>
		<comments>http://www.hp.com/hpinfo/newsroom/press/2011/111019xa.html?mtxs=rss-corp-combined#comments</comments>
		<pubDate>Wed, 19 Oct 2011 18:10:57 +0000</pubDate>
		<dc:creator>HP</dc:creator>
				<category><![CDATA[HP]]></category>
		<category><![CDATA[Softwares]]></category>
		<category><![CDATA[English]]></category>

		<guid isPermaLink="false">http://ace.dpwatch.com/?guid=c15a04f235f35161d2c12d3ae575637d</guid>
		<description><![CDATA[HP today unveiled additions to its HP Scitex digital wide-format graphics portfolio, offering print service providers (PSPs) higher productivity, the versatility to handle more applications and the ability to meet the growing demand for short runs more...]]></description>
		<wfw:commentRss>http://ace.dpwatch.com/news-release-hp-delivers-improved-productivity-versatility-with-new-wide-format-graphics-systems/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HP Delivers Improved Productivity, Versatility with New Wide-format Graphics Systems</title>
		<link>http://www.hp.com/hpinfo/newsroom/press/2011/111019xa.html?mtxs=rss-corp-enterprise</link>
		<comments>http://www.hp.com/hpinfo/newsroom/press/2011/111019xa.html?mtxs=rss-corp-enterprise#comments</comments>
		<pubDate>Wed, 19 Oct 2011 18:10:55 +0000</pubDate>
		<dc:creator>HP</dc:creator>
				<category><![CDATA[HP]]></category>
		<category><![CDATA[Softwares]]></category>
		<category><![CDATA[English]]></category>

		<guid isPermaLink="false">http://ace.dpwatch.com/?guid=6ecd1e65ec52debf9ea6ae9a7d5f65aa</guid>
		<description><![CDATA[HP today unveiled additions to its HP Scitex digital wide-format graphics portfolio, offering print service providers (PSPs) higher productivity, the versatility to handle more applications and the ability to meet the growing demand for short runs more...]]></description>
		<wfw:commentRss>http://ace.dpwatch.com/hp-delivers-improved-productivity-versatility-with-new-wide-format-graphics-systems/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HP and Lucile Packard Children’s Hospital Develop Digital Patient-safety Dashboard to Improve Patient Care</title>
		<link>http://www.hp.com/hpinfo/newsroom/press/2011/111018xd.html?mtxs=rss-corp-corporate</link>
		<comments>http://www.hp.com/hpinfo/newsroom/press/2011/111018xd.html?mtxs=rss-corp-corporate#comments</comments>
		<pubDate>Tue, 18 Oct 2011 12:45:00 +0000</pubDate>
		<dc:creator>Pipes Output</dc:creator>
				<category><![CDATA[HP]]></category>
		<category><![CDATA[Softwares]]></category>
		<category><![CDATA[English]]></category>

		<guid isPermaLink="false">http://ace.dpwatch.com/?guid=60b202080323985c3dcdf297264d0a06</guid>
		<description><![CDATA[HP and Lucile Packard Children’s Hospital at Stanford today announced a new real-time patient status system that prompted a change in care in one out of three patients during a trial period.]]></description>
		<wfw:commentRss>http://ace.dpwatch.com/hp-and-lucile-packard-children%e2%80%99s-hospital-develop-digital-patient-safety-dashboard-to-improve-patient-care/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HP and Lucile Packard Children’s Hospital Develop Digital Patient-safety Dashboard to Improve Patient Care</title>
		<link>http://www.hp.com/hpinfo/newsroom/press/2011/111018xd.html?mtxs=rss-corp-enterprise</link>
		<comments>http://www.hp.com/hpinfo/newsroom/press/2011/111018xd.html?mtxs=rss-corp-enterprise#comments</comments>
		<pubDate>Tue, 18 Oct 2011 12:45:00 +0000</pubDate>
		<dc:creator>Pipes Output</dc:creator>
				<category><![CDATA[HP]]></category>
		<category><![CDATA[Softwares]]></category>
		<category><![CDATA[English]]></category>

		<guid isPermaLink="false">http://ace.dpwatch.com/?guid=10f95c6416a020b431fcb029c669921f</guid>
		<description><![CDATA[HP and Lucile Packard Children’s Hospital at Stanford today announced a new real-time patient status system that prompted a change in care in one out of three patients during a trial period.]]></description>
		<wfw:commentRss>http://ace.dpwatch.com/hp-and-lucile-packard-children%e2%80%99s-hospital-develop-digital-patient-safety-dashboard-to-improve-patient-care-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>News Release: HP and Lucile Packard Children’s Hospital Develop Digital Patient-safety Dashboard to Improve Patient Care</title>
		<link>http://www.hp.com/hpinfo/newsroom/press/2011/111018xa.html?mtxs=rss-corp-combined</link>
		<comments>http://www.hp.com/hpinfo/newsroom/press/2011/111018xa.html?mtxs=rss-corp-combined#comments</comments>
		<pubDate>Tue, 18 Oct 2011 12:45:00 +0000</pubDate>
		<dc:creator>Pipes Output</dc:creator>
				<category><![CDATA[HP]]></category>
		<category><![CDATA[Softwares]]></category>
		<category><![CDATA[English]]></category>

		<guid isPermaLink="false">http://ace.dpwatch.com/?guid=7ad2caf8423d959adc1662916fe6480e</guid>
		<description><![CDATA[HP and Lucile Packard Children’s Hospital at Stanford today announced a new real-time patient status system that prompted a change in care in one out of three patients during a trial period.]]></description>
		<wfw:commentRss>http://ace.dpwatch.com/news-release-hp-and-lucile-packard-children%e2%80%99s-hospital-develop-digital-patient-safety-dashboard-to-improve-patient-care/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>News Release: HP Collaborates with Condé Nast on On-Demand Content Distribution</title>
		<link>http://www.hp.com/hpinfo/newsroom/press/2011/111012a.html?mtxs=rss-corp-combined</link>
		<comments>http://www.hp.com/hpinfo/newsroom/press/2011/111012a.html?mtxs=rss-corp-combined#comments</comments>
		<pubDate>Wed, 12 Oct 2011 12:37:57 +0000</pubDate>
		<dc:creator>HP</dc:creator>
				<category><![CDATA[HP]]></category>
		<category><![CDATA[Softwares]]></category>
		<category><![CDATA[English]]></category>

